Welcome to MICH MANAGEβs Inventory Upload Guide! Learn how to import inventory in bulk using an Excel file.
Use the Excel Import feature when you want to add multiple inventory items at once instead of entering each item manually.
Click the button below to download the Excel template:
Download Inventory Template| Column Name | Description | Required? |
|---|---|---|
| Item Name | Name of the product | β |
| Stock Date | Date stocked (DD/MM/YYYY) | β |
| Stocked Quantity | Quantity being stocked | β |
| Measurement | Unit (e.g., Kg, Litre, Pcs) | β |
| Serial Numbers | For all Units (e.g. A0001,A0002,A0010) | β |
| Buying Price | Price per unit | β |
| Shipping Fees | Per unit (optional) | β |
| Selling Price | Price per unit (optional) | β |
| Low Stock Threshold | For alerts (optional) | β |
| Supplier Name | Optional supplier | β |
| Supplier Contact | Optional supplier contact | β |
| Expiry Date | Optional (DD/MM/YYYY) | β |
Messages you may see:
DD/MM/YYYYAccess various stock management resources via API. Each endpoint requires your API key.
https://michmanage.com/api/api_key/api_end_point
https://michmanage.com/api/api_key/stock
https://michmanage.com/api/api_key/sales
https://michmanage.com/api/api_key/profits
https://michmanage.com/api/api_key/expenses
π Hello there! How can I assist you today?